Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2027 Maryland Admirals | |||||||||||||||
Record: 106-56 Finish: 1st in FF North Division Runs Scored: 835 Runs Allowed: 660 Exp W-L: 98-64 Ballpark: Admirals Yard Attendance: 2,662,620 Manager: Brian Cook
Statistics / Schedule |
Minor League Records: AAA: 76-61, 3rd in the Founding Fathers AA: 67-70, 7th in the Founding Fathers A: 68-69, 7th in the Founding Fathers Postseason Results: Lost Wild Card Series 3-4 to Mississippi Ravens | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Donnie Bremer | 27 | 155 | 614 | 125 | 176 | 24 | 7 | 24 | 109 | 80 | 17 | 84 | 63 | .287 | .370 | .466 | .835 | 116.7 | 30.4 | 4.0 |
CF | #Andy Ping | 27 | 157 | 555 | 116 | 181 | 28 | 7 | 31 | 128 | 49 | 14 | 104 | 32 | .326 | .428 | .569 | .997 | 135.5 | 34.9 | 6.7 |
LF | Calvin Pulley | 31 | 154 | 586 | 94 | 149 | 25 | 4 | 29 | 116 | 8 | 10 | 62 | 32 | .254 | .332 | .459 | .791 | 89.2 | 14.2 | 4.4 |
SS | #Marquez Revolario | 26 | 150 | 612 | 87 | 174 | 19 | 13 | 5 | 46 | 78 | 31 | 42 | 51 | .284 | .337 | .382 | .719 | 80.8 | 12.9 | 9.3 |
1B | Bob Pickett | 33 | 144 | 511 | 57 | 153 | 14 | 4 | 6 | 53 | 1 | 0 | 28 | 57 | .299 | .340 | .378 | .718 | 63.2 | 7.9 | 1.9 |
RF | *Erwin Ejea | 34 | 140 | 421 | 62 | 142 | 15 | 1 | 6 | 53 | 0 | 1 | 46 | 35 | .337 | .403 | .420 | .823 | 69.1 | 15.6 | 3.0 |
C | Alejandro Chavez | 27 | 137 | 412 | 42 | 117 | 12 | 2 | 7 | 46 | 0 | 0 | 45 | 58 | .284 | .357 | .374 | .731 | 52.8 | 10.0 | 3.9 |
2B | Jeff Arnette | 25 | 122 | 359 | 53 | 120 | 18 | 3 | 5 | 60 | 9 | 10 | 16 | 48 | .334 | .357 | .443 | .800 | 51.3 | 10.2 | 4.6 |
RF | Sylvester Suarez | 34 | 127 | 289 | 61 | 87 | 23 | 4 | 15 | 59 | 10 | 3 | 33 | 52 | .301 | .375 | .564 | .939 | 56.9 | 12.1 | 1.9 |
C | Robert Heidrick | 31 | 98 | 256 | 29 | 67 | 9 | 1 | 3 | 30 | 12 | 6 | 34 | 35 | .262 | .351 | .340 | .691 | 34.9 | 6.0 | 2.7 |
1B | Antonio Diego | 27 | 123 | 243 | 33 | 70 | 10 | 1 | 10 | 48 | 0 | 0 | 11 | 29 | .288 | .319 | .461 | .780 | 33.9 | 5.3 | 0.8 |
SS | Blake Rigsby | 28 | 84 | 205 | 24 | 40 | 6 | 0 | 3 | 23 | 10 | 6 | 24 | 28 | .195 | .284 | .268 | .553 | 15.9 | 0.0 | 3.1 |
2B | Jake Kinchen | 33 | 61 | 150 | 19 | 38 | 6 | 0 | 8 | 19 | 0 | 0 | 8 | 22 | .253 | .294 | .453 | .747 | 19.2 | 2.9 | 3.0 |
P | *Blitz Codd | 28 | 34 | 75 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 23 | .053 | .076 | .080 | .156 | -2.6 | 0.0 | 0.0 |
P | #Todd Neary | 26 | 37 | 78 | 2 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 15 | .090 | .100 | .141 | .241 | -1.6 | 0.0 | 0.0 |
P | Darius Wells | 33 | 34 | 59 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 16 | .169 | .234 | .186 | .421 | 2.7 | 0.0 | 0.0 |
P | Lino Lastra | 27 | 28 | 56 | 7 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 8 | .089 | .164 | .143 | .307 | 0.2 | 0.0 | 0.0 |
P | *Larry Riffle | 30 | 30 | 53 | 5 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | .245 | .268 | .302 | .570 | 4.4 | 0.0 | 0.0 |
CF | Shane Dollar | 27 | 35 | 38 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | .105 | .105 | .132 | .237 | -1.9 | 0.0 | 0.3 |
P | Ken Miguel | 25 | 67 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0.8 | 0.2 | 0.0 |
3B | Luis Martinez | 29 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.3 | 1.0 | 0.0 |
P | *Malachi Costillo | 18 | 75 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | -0.5 | 0.0 | 0.0 |
P | Sexto Teruel | 30 | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Jason Leaper | 31 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Iago Olazabal | 25 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
SS | Jose Ahumada | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.4 | 2181 | 5597 | 835 | 1564 | 224 | 47 | 152 | 808 | 257 | 101 | 553 | 630 | .279 | .346 | .418 | .763 | 822.5 | 163.6 | 49.6 | |
Rank among 14 FF teams | 6 | 3 | 2 | 12 | 2 | 3 | 3 | 1 | 14 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Blitz Codd | 28 | 19 | 7 | .731 | 34 | 34 | 0 | 237.3 | 228 | 83 | 15 | 33 | 110 | 3.15 | 16.7 |
Todd Neary | 26 | 14 | 6 | .700 | 37 | 37 | 0 | 231.0 | 161 | 62 | 2 | 98 | 190 | 2.42 | 20.0 |
Darius Wells | 33 | 16 | 8 | .667 | 34 | 31 | 0 | 196.3 | 191 | 86 | 15 | 82 | 93 | 3.94 | 10.5 |
Lino Lastra | 27 | 15 | 9 | .625 | 28 | 28 | 0 | 181.7 | 190 | 76 | 10 | 75 | 75 | 3.77 | 10.7 |
*Larry Riffle | 30 | 12 | 8 | .600 | 30 | 30 | 0 | 175.7 | 206 | 84 | 8 | 64 | 50 | 4.30 | 7.7 |
Sexto Teruel | 30 | 9 | 2 | .818 | 78 | 0 | 0 | 87.7 | 84 | 44 | 2 | 37 | 44 | 4.52 | 4.7 |
Eric Shapland | 26 | 6 | 2 | .750 | 81 | 0 | 4 | 81.3 | 69 | 24 | 2 | 37 | 41 | 2.66 | 9.7 |
*Malachi Costillo | 18 | 4 | 5 | .444 | 75 | 2 | 4 | 77.0 | 84 | 39 | 5 | 39 | 38 | 4.56 | 1.7 |
Ken Miguel | 25 | 6 | 4 | .600 | 67 | 0 | 44 | 72.0 | 54 | 21 | 5 | 22 | 43 | 2.63 | 15.5 |
*Jason Leaper | 31 | 2 | 3 | .400 | 63 | 0 | 0 | 68.7 | 70 | 28 | 7 | 23 | 26 | 3.67 | 4.2 |
Iago Olazabal | 25 | 3 | 2 | .600 | 43 | 0 | 0 | 60.3 | 54 | 28 | 7 | 35 | 37 | 4.18 | 2.7 |
Radiator Tynan | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.2 |
Robert Heidrick | 31 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.3 |
Team Totals | 27.5 | 106 | 56 | .654 | 572 | 162 | 53 | 1471.0 | 1391 | 575 | 78 | 548 | 748 | 3.52 | 104.8 |
Rank among 14 FF teams | 3 | 3 | 1 | 3 | 3 | 5 | 1 | 3 | 10 | 8 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Donnie Bremer |
Blitz Codd |
Ken Miguel |
Todd Neary |
Andy Ping |
Calvin Pulley |
|
|
For questions or to report errors, please send us a note. |